Lines of Code
Following information is for 'release 2025', svn revision r8882
Information is gathered by cloc v2.02, excluding files classified as 'Text'.
Information according programming language:
Language | files | lines | ||
---|---|---|---|---|
blank | comment | code | ||
Fortran 90 | 558 | 46996 | 72973 | 143902 |
Fortran 77 | 294 | 11306 | 18999 | 108745 |
C++ | 9 | 1135 | 454 | 1640 |
HTML | 6 | 43 | 1 | 939 |
C/C++ Header | 5 | 167 | 82 | 263 |
Bourne Shell | 4 | 31 | 16 | 85 |
Python | 1 | 20 | 13 | 50 |
Bourne Again Shell | 1 | 18 | 24 | 37 |
PHP | 1 | 25 | 27 | 36 |
make | 1 | 3 | 0 | 6 |
SUM: | 880 | 59744 | 92589 | 255703 |
Information according topic:
Topic | files | lines | ||
---|---|---|---|---|
blank | comment | code | ||
INITS | 77 | 9991 | 17800 | 29906 |
ANALYSIS | 52 | 7187 | 10350 | 21656 |
TESTRUN | 259 | 11463 | 5678 | 33352 |
PYTHIA64 | 253 | 5349 | 10265 | 68037 |
FRITIOF | 5 | 3968 | 5082 | 26937 |
FORMATION | 8 | 1618 | 1480 | 5902 |
EXTERNALS | 24 | 1149 | 5928 | 10427 |
OTHER | 202 | 19019 | 36006 | 59486 |
SUM: | 880 | 59744 | 92589 | 255703 |
Last modified 5 weeks ago
Last modified on Jan 5, 2025, 5:17:13 PM