Lines of Code
Following information is for 'release 2023', svn revision r8542
Information is gathered by cloc
Information according programming language:
Language | files | lines | ||
---|---|---|---|---|
blank | comment | code | ||
Fortran 90 | 993 | 79050 | 110129 | 238347 |
Fortran 77 | 582 | 22682 | 38618 | 220249 |
Text | 5 | 182 | 0 | 184610 |
C++ | 18 | 2270 | 908 | 3280 |
HTML | 15 | 112 | 2 | 2568 |
C/C++ Header | 10 | 334 | 164 | 526 |
Bourne Shell | 8 | 62 | 32 | 172 |
Python | 2 | 40 | 26 | 100 |
Bourne Again Shell | 2 | 36 | 48 | 74 |
PHP | 2 | 50 | 54 | 72 |
make | 2 | 6 | 0 | 12 |
SUM: | 1639 | 104824 | 149981 | 650010 |
Information according topic:
Topic | files | lines | ||
---|---|---|---|---|
blank | comment | code | ||
INITS | 143 | 14255 | 19552 | 43063 |
ANALYSIS | 77 | 8273 | 11039 | 85470 |
TESTRUN | 256 | 11201 | 5584 | 92593 |
PYTHIA64 | 254 | 5440 | 10265 | 70342 |
FRITIOF | 5 | 3968 | 5082 | 26937 |
FORMATION | 8 | 1618 | 1480 | 5902 |
EXTERNALS | 23 | 1145 | 5927 | 10416 |
OTHER | 873 | 58924 | 91052 | 315287 |
SUM: | 1639 | 104824 | 149981 | 650010 |
Last modified 16 months ago
Last modified on Sep 12, 2023, 6:26:29 PM