| 1 | = Example jobcard for High energy photon induced = |
| 2 | |
| 3 | {{{ |
| 4 | !************************************************************ -*- fortran -*- |
| 5 | !* A JobCard for BUU: |
| 6 | !* ================== |
| 7 | !* |
| 8 | !* This JobCard tries to be a template for all |
| 9 | !* "HiEnergy photon+Nucleus" |
| 10 | !* collisions. |
| 11 | !* Here: on NUCLEON/DEUTERIUM |
| 12 | !* -- fermi motion : YES |
| 13 | !* -- shadowing : no |
| 14 | !* -- propagation : no |
| 15 | !* -- decays : YES |
| 16 | !* |
| 17 | !* This is just a special case of jobHiLepton_N. |
| 18 | !* You just give a small, but nonvanishing value for Q2. |
| 19 | !* Then nu is the photon energy and the actual value of |
| 20 | !* epsilon influences the total cross section in the percent |
| 21 | !* region (but may have some influence, whether the code |
| 22 | !* may 'reconstruct' the kinematics of a scattered electron. |
| 23 | !************************************************************ |
| 24 | |
| 25 | |
| 26 | !************************************************************ |
| 27 | ! General Input : |
| 28 | !************************************************************ |
| 29 | $input |
| 30 | eventtype = 14 ! HiLepton |
| 31 | numEnsembles= 200 ! number of ensembles |
| 32 | numTimeSteps= 0 ! number of time steps |
| 33 | |
| 34 | set_length_perturbative = .TRUE. |
| 35 | length_perturbative = 50 |
| 36 | |
| 37 | ! num_runs_SameEnergy=10000 ! number of runs per energy |
| 38 | num_runs_SameEnergy= 1 |
| 39 | |
| 40 | path_To_Input = '~/buuinput' |
| 41 | |
| 42 | DoPrLevel(1) = .FALSE. |
| 43 | DoPrLevel(2) = .FALSE. |
| 44 | $end |
| 45 | |
| 46 | |
| 47 | $initRandom |
| 48 | SEED=45678 ! Seed for the random number |
| 49 | $end |
| 50 | |
| 51 | $initDensity |
| 52 | densitySwitch=2 ! 1=dynamic, 2=analytic |
| 53 | $end |
| 54 | |
| 55 | $initPauli |
| 56 | pauliSwitch=2 ! 1=dynamic, 2=analytic |
| 57 | $end |
| 58 | |
| 59 | $propagation |
| 60 | coulomb=.false. ! Whether to use coulomb in propagation |
| 61 | predictorCorrector=.false. ! Whether to use a predictor/corrector algorithm |
| 62 | $end |
| 63 | |
| 64 | !************************************************************ |
| 65 | ! Input for potentials |
| 66 | !************************************************************ |
| 67 | |
| 68 | $Coulomb |
| 69 | CoulombFlag=.false. |
| 70 | $end |
| 71 | |
| 72 | $mesonPotential |
| 73 | noPerturbativePotential=.true. ! perturbative mesons feel no potential |
| 74 | $end |
| 75 | |
| 76 | $baryonPotential |
| 77 | noPerturbativePotential=.true. ! perturbative baryons feel no potential |
| 78 | $end |
| 79 | |
| 80 | $Yukawa |
| 81 | yukawaFlag=.false. ! whether Yukawa is switched on/off |
| 82 | $end |
| 83 | |
| 84 | !************************************************************ |
| 85 | ! Input specific for the reactions |
| 86 | !************************************************************ |
| 87 | |
| 88 | $target |
| 89 | ! fermiMotion = .FALSE. |
| 90 | target_Z= 1, target_A= 1 ! deuterium (proton,neutron) |
| 91 | $end |
| 92 | |
| 93 | !************************************************************ |
| 94 | |
| 95 | $HiLeptonNucleus ! EVENTTYPE = 14 |
| 96 | shadow=.false. |
| 97 | |
| 98 | iExperiment=0 ! no experiment/fixed kinematics |
| 99 | $end |
| 100 | |
| 101 | $HiGammaNucleus |
| 102 | |
| 103 | $end |
| 104 | |
| 105 | $HiPhotonKinematics |
| 106 | eps = 0.99, Q2 = 0.01, nu = 5.75 |
| 107 | ! eps = 0.1, Q2 = 0.01, nu = 5.75 |
| 108 | $end |
| 109 | |
| 110 | !************************************************************ |
| 111 | ! The collision term |
| 112 | !************************************************************ |
| 113 | |
| 114 | $hadronFormation |
| 115 | useJetSetVec = .FALSE. |
| 116 | $end |
| 117 | |
| 118 | $collisionTerm |
| 119 | energyCheck=0.100 ! accuracy of energy check in GeV |
| 120 | twoBodyProcessesRealReal = .FALSE. |
| 121 | |
| 122 | ! oneBodyProcesses=.false. |
| 123 | ! twoBodyProcesses=.false. |
| 124 | ! threeBodyProcesses=.false. |
| 125 | $end |
| 126 | |
| 127 | $insertion |
| 128 | minimumEnergy=0.100 ! minimal kinetic energy of produced nucleons (GeV) |
| 129 | $end |
| 130 | |
| 131 | $master_2Body |
| 132 | correctEnergy_message=.false. |
| 133 | $end |
| 134 | |
| 135 | !************************************************************ |
| 136 | ! Temperature and thermodynamics |
| 137 | !************************************************************ |
| 138 | $initThermoDynamics |
| 139 | temperatureSwitch=1 ! 1=groundstate calculations (T=0,mu=E_F) |
| 140 | $end |
| 141 | |
| 142 | !************************************************************ |
| 143 | ! Collision Statistics |
| 144 | !************************************************************ |
| 145 | $collReporter |
| 146 | UseCollReporter=.FALSE. |
| 147 | $end |
| 148 | |
| 149 | !************************************************************ |
| 150 | ! Additional Pythia Parameters |
| 151 | !************************************************************ |
| 152 | $pythia |
| 153 | PARP( 91)=0.44 ! width intrinsic kT |
| 154 | $end |
| 155 | |
| 156 | |
| 157 | }}} |