|
close
Warning:
- Error with navigation contributor "BrowserModule"
- Failed to sync with repository "(default)": instance.__dict__ not accessible in restricted mode; repository information may be out of date. Look in the Trac log for more information including mitigation strategies.
- Timestamp:
-
Dec 2, 2021, 5:15:29 PM (3 years ago)
- Author:
-
gallmei
- Comment:
-
add comment about the gridsize
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v5
|
v6
|
|
45 | 45 | / |
46 | 46 | }}} |
| 47 | In addition to the smaller time step size, we also used a finer grid. |
47 | 48 | |
48 | 49 | |
… |
… |
|
70 | 71 | &initDensity |
71 | 72 | ... |
72 | | gridPoints(1)=100 |
73 | | gridPoints(2)=100 |
74 | | gridPoints(3)=100 |
75 | | gridSize(1)=8. |
76 | | gridSize(2)=8. |
77 | | gridSize(3)=8. |
| 73 | gridSize = 8.0, 8.0, 8.0 ! size of grid |
| 74 | gridPoints= 100, 100, 100 ! number of gridpoints |
78 | 75 | / |
79 | 76 | }}} |
| 77 | |
| 78 | [It is not clear to me, whether this has any influence at all! (KG)] |
|