|
- Timestamp:
-
Jun 13, 2006, 2:37:47 PM (19 years ago)
- Author:
-
oliver
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v86
|
v87
|
|
9 | 9 | * and for '''heavy-ion collisions'''. |
10 | 10 | |
11 | | [[Image(htdocs:kern.jpg, align=right)]] For those reactions, the flow of particles is modelled within a Boltzmann-Uehling-Uhlenbeck (BUU) framework. |
| 11 | For those reactions, the flow of particles is modelled within a Boltzmann-Uehling-Uhlenbeck (BUU) framework. |
12 | 12 | The relevant degrees of freedom are mesons and baryons which propagate in mean fields and scatter according to cross sections which are tuned to the energy regime ranging from 10 MeV to more than 10 GeV. |
13 | 13 | |
… |
… |
|
21 | 21 | |
22 | 22 | ---- |
23 | | |
| 23 | [[Image(htdocs:kern.jpg, align=right)]] |
24 | 24 | == The GiBUU team == |
25 | 25 | Academical supervisor |
26 | 26 | * [wiki:mosel Prof. Dr. Ulrich Mosel] |
27 | | |
| 27 | |
28 | 28 | Current members |
29 | 29 | * [wiki:oliver Dipl. Phys. Oliver Buß] |
|