|
- Timestamp:
-
Apr 16, 2008, 11:51:18 PM (17 years ago)
- Author:
-
gallmei
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v196
|
v197
|
|
12 | 12 | |
13 | 13 | For those reactions, the flow of particles is modelled within a [wiki:physicsInput Boltzmann-Uehling-Uhlenbeck (BUU) framework]. |
14 | | The relevant degrees of freedom are '''mesons''' and '''baryons''', which propagate in mean fields and scatter according to cross sections which are tuned to the energy range of 10 MeV to more than 10 GeV. |
| 14 | The relevant degrees of freedom are '''mesons''' and '''baryons''', which propagate in mean fields and scatter according to cross sections which are tuned to the energy range of 10 MeV to more than 10 GeV. In the higher energy regimes the concept of '''pre-hadronic''' interactions is implemented in order to realize ''color transparancy'' and ''formation time'' effects. |
15 | 15 | |
16 | 16 | The new numerical implementation, named '''GiBUU''' (standing for '''Gießen''' and '''BUU'''), is written in modular [http://www.kcl.ac.uk/kis/support/cit/fortran Fortran2003] and based upon a [http://subversion.tigris.org/ Subversion] version control system, which allows for a concise control over the full development phase of the code. |
… |
… |
|
19 | 19 | Therefore every member of the team works on the same single code version, albeit different temporal branches may coexist. Possible technical overhead is compensated by the benefit of a ''faster distribution of improvements and innovations'' and their ''enhanced sustainability''. |
20 | 20 | |
21 | | GiBUU is being developed at the [http://theorie.physik.uni-giessen.de Institut für Theoretische Physik] of the [http://www.uni-giessen.de Justus-Liebig-Universität Giessen]. |
| 21 | GiBUU is being developed at the [http://theorie.physik.uni-giessen.de Institut für Theoretische Physik] of the [http://www.uni-giessen.de Justus-Liebig-Universität Gießen]. |
22 | 22 | |
23 | 23 | ---- |
|