|
- Timestamp:
-
Apr 28, 2008, 2:20:37 PM (17 years ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v1
|
v2
|
|
4 | 4 | Trac has a built-in wiki engine, used for text and documentation throughout the system. WikiFormatting is used in [wiki:TitleIndex wiki pages], [wiki:TracTickets tickets] and [wiki:TracChangeset check-in log messages]. This allows for formatted text and hyperlinks in and between all Trac modules. |
5 | 5 | |
6 | | Editing wiki text is easy, using any web browser and a simple formatting system (see WikiFormatting), rather than more complex markup languages like HTML. The reasoning behind its design is that HTML, with its large collection of nestable tags, is too complicated to allow fast-paced editing, and distracts from the actual content of the pages. Note though that Trac also supports [wiki:WikiHtml HTML] and [wiki:WikiRestructuredText reStructuredText] as alternative markup formats. |
| 6 | Editing wiki text is easy, using any web browser and a simple [WikiFormatting formatting system], rather than more complex markup languages like HTML. The reasoning behind its design is that HTML, with its large collection of nestable tags, is too complicated to allow fast-paced editing, and distracts from the actual content of the pages. Note though that Trac also supports [wiki:WikiHtml HTML], [wiki:WikiRestructuredText reStructuredText] and [http://www.textism.com/tools/textile/ Textile] as alternative markup formats. |
7 | 7 | |
8 | | The main goal of the wiki is making editing text easier and ''encourage'' people to contribute and annotate text content for a project. |
| 8 | The main goal of the wiki is to make editing text easier and ''encourage'' people to contribute and annotate text content for a project. |
9 | 9 | |
10 | | The wiki itself does not enforce any structure, but rather resembles a stack of empty paper sheets, where you can organize information and documentation as you see fit, and later reorganize if necessary. |
| 10 | The wiki itself does not enforce any structure, but rather resembles a stack of empty sheets of paper, where you can organize information and documentation as you see fit, and later reorganize if necessary. |
11 | 11 | |
12 | | For more help on editing wiki text, see: |
| 12 | For more help on editing wiki text, see these pages: |
13 | 13 | * WikiFormatting |
14 | 14 | * WikiPageNames |
15 | 15 | * WikiNewPage |
16 | 16 | * TracLinks |
17 | | * WikiMacros |
| 17 | * TracWikiMacros |
18 | 18 | * WikiProcessors |
| 19 | * PageTemplates |
19 | 20 | |
20 | 21 | If you want to practice editing, please use the SandBox. |
… |
… |
|
24 | 25 | * http://c2.com/cgi/wiki?WikiHistory |
25 | 26 | * http://www.usemod.com/cgi-bin/mb.pl?WhyWikiWorks |
| 27 | |
| 28 | ---- |
| 29 | See also: TracGuide |
|