|
- Timestamp:
-
Apr 28, 2008, 2:20:36 PM (17 years ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v1
|
v2
|
|
16 | 16 | Clicking on one of the query results will take you to that ticket. You can navigate through the results by clicking the ''Next Ticket'' or ''Previous Ticket'' links just below the main menu bar, or click the ''Back to Query'' link to return to the query page. |
17 | 17 | |
18 | | You can safely edit any of the tickets and continue to navigate through the results using the ''Next/Previous/Back to Query'' links after saving your results. When you return to the query any tickets you edited will be displayed with italicized text. If one of the tickets was edited such that it no longer matches the query criteria the text will also be greyed. The query results can be refreshed and cleared of these status indicators by clicking the ''Update'' button again. |
| 18 | You can safely edit any of the tickets and continue to navigate through the results using the ''Next/Previous/Back to Query'' links after saving your results. When you return to the query ''any tickets which was edited'' will be displayed with italicized text. If one of the tickets was edited such that [[html(<span style="color: grey">it no longer matches the query criteria </span>)]] the text will also be greyed. Lastly, if '''a new ticket matching the query criteria has been created''', it will be shown in bold. |
| 19 | |
| 20 | The query results can be refreshed and cleared of these status indicators by clicking the ''Update'' button again. |
19 | 21 | |
20 | 22 | == Saving Queries == |
… |
… |
|
26 | 28 | You may want to save some queries so that you can come back to them later. You can do this by making a link to the query from any Wiki page. |
27 | 29 | {{{ |
28 | | [query:status=new|assigned|reopened&version=0.8 Active tickets against 0.8] |
| 30 | [query:status=new|assigned|reopened&version=1.0 Active tickets against 1.0] |
29 | 31 | }}} |
30 | 32 | |
31 | 33 | Which is displayed as: |
32 | | [query:status=new|assigned|reopened&version=0.8 Active tickets against 0.8] |
| 34 | [query:status=new|assigned|reopened&version=1.0 Active tickets against 1.0] |
33 | 35 | |
34 | 36 | This uses a very simple query language to specify the criteria (see [wiki:TracQuery#QueryLanguage Query Language]). |
… |
… |
|
39 | 41 | }}} |
40 | 42 | |
41 | | Whis is displayed as: |
| 43 | Which is displayed as: |
42 | 44 | [query:?status=new&status=assigned&status=reopened&group=owner Assigned tickets by owner] |
43 | | |
44 | | The advantage of this approach is that you can also specify the grouping and ordering, which is not possible using the first syntax. |
45 | 45 | |
46 | 46 | === Using the `[[TicketQuery]]` Macro === |
47 | 47 | |
48 | | The `[[TicketQuery]]` macro lets you display lists of tickets matching certain criteria anywhere you can use WikiFormatting. |
| 48 | The TicketQuery macro lets you display lists of tickets matching certain criteria anywhere you can use WikiFormatting. |
49 | 49 | |
50 | 50 | Example: |
51 | 51 | {{{ |
52 | | [[TicketQuery(version=0.9b1|0.9b2&resolution=duplicate)]] |
| 52 | [[TicketQuery(version=0.6|0.7&resolution=duplicate)]] |
53 | 53 | }}} |
54 | 54 | |
55 | 55 | This is displayed as: |
56 | | [[TicketQuery(version=0.9b1|0.9b2&resolution=duplicate)]] |
| 56 | [[TicketQuery(version=0.6|0.7&resolution=duplicate)]] |
57 | 57 | |
58 | 58 | Just like the [wiki:TracQuery#UsingTracLinks query: wiki links], the parameter of this macro expects a query string formatted according to the rules of the simple [wiki:TracQuery#QueryLanguage ticket query language]. |
… |
… |
|
60 | 60 | A more compact representation without the ticket summaries is also available: |
61 | 61 | {{{ |
62 | | [[TicketQuery(version=0.9b1|0.9b2&resolution=duplicate, compact)]] |
| 62 | [[TicketQuery(version=0.6|0.7&resolution=duplicate, compact)]] |
63 | 63 | }}} |
64 | 64 | |
65 | 65 | This is displayed as: |
66 | | [[TicketQuery(version=0.9b1|0.9b2&resolution=duplicate, compact)]] |
| 66 | [[TicketQuery(version=0.6|0.7&resolution=duplicate, compact)]] |
| 67 | |
| 68 | Finally if you wish to receive only the number of defects that match the query using the ``count`` parameter. |
| 69 | |
| 70 | {{{ |
| 71 | [[TicketQuery(version=0.6|0.7&resolution=duplicate, count)]] |
| 72 | }}} |
| 73 | |
| 74 | This is displayed as: |
| 75 | [[TicketQuery(version=0.6|0.7&resolution=duplicate, count)]] |
| 76 | |
67 | 77 | |
68 | 78 | === Query Language === |
|