Version 30 (modified by 8 years ago) (diff) | ,
---|
Particle IDs
This page lists all particle species implemented in GiBUU with their internal ID code and general properties. All masses and widths are given in GeV. A full database of particle properties, including decay modes, can be found here.
Note: The GiBUU ID codes (second column) differ from the PDG ID codes (last column). While the latter identify a particular state uniquely, the former typically refer to a isospin multiplett only (whose members are distinguished by charge).
Baryons
Name | ID | Mass | Width | Spin | Rating | Isospin | Strange | Charm | Stability | min.Mass | PDG IDs |
---|---|---|---|---|---|---|---|---|---|---|---|
GeV | GeV | GeV | |||||||||
\(N \) | 1 | 0.938 | --- | 0.5 | \(****\) | 0.5 | 0 | 0 | 0 | 0.700 | \(p\)=2212, \(n\)=2112 |
\(\Delta \) | 2 | 1.232 | 0.118 | 1.5 | \(****\) | 1.5 | 0 | 0 | 3 | 1.076 | \(\Delta^{++}\)=2224, \(\Delta^+\)=2214, \(\Delta^0\)=2114, \(\Delta^-\)=1114 |
\(P_{11}(1440) \) | 3 | 1.462 | 0.391 | 0.5 | \(****\) | 0.5 | 0 | 0 | 3 | 1.076 | 202212, 202112 |
\(S_{11}(1535) \) | 4 | 1.534 | 0.151 | 0.5 | \( ***\) | 0.5 | 0 | 0 | 3 | 1.076 | 102212, 102112 |
\(S_{11}(1650) \) | 5 | 1.659 | 0.173 | 0.5 | \(****\) | 0.5 | 0 | 0 | 3 | 1.076 | 122212, 122112 |
\(S_{11}(2090) \) | 6 | 1.928 | 0.414 | 0.5 | \( *\) | 0.5 | 0 | 0 | 3 | 1.076 | |
\(D_{13}(1520) \) | 7 | 1.524 | 0.124 | 1.5 | \(****\) | 0.5 | 0 | 0 | 3 | 1.076 | 102214, 102114 |
\(D_{13}(1700) \) | 8 | 1.737 | 0.249 | 1.5 | \( *\) | 0.5 | 0 | 0 | 3 | 1.076 | 112214, 112114 |
\(D_{13}(2080) \) | 9 | 1.804 | 0.447 | 1.5 | \( *\) | 0.5 | 0 | 0 | 3 | 1.076 | |
\(D_{15}(1675) \) | 10 | 1.676 | 0.159 | 2.5 | \(****\) | 0.5 | 0 | 0 | 3 | 1.076 | 102216, 102116 |
\(G_{17}(2190) \) | 11 | 2.127 | 0.547 | 3.5 | \(****\) | 0.5 | 0 | 0 | 3 | 1.076 | |
\(P_{11}(1710) \) | 12 | 1.717 | 0.478 | 0.5 | \( *\) | 0.5 | 0 | 0 | 3 | 1.076 | 212212, 212112 |
\(P_{11}(2100) \) | 13 | 1.885 | 0.113 | 0.5 | \( *\) | 0.5 | 0 | 0 | 3 | 1.076 | |
\(P_{13}(1720) \) | 14 | 1.717 | 0.383 | 1.5 | \( *\) | 0.5 | 0 | 0 | 3 | 1.076 | 212214, 212114 |
\(P_{13}(1900) \) | 15 | 1.879 | 0.498 | 1.5 | \( ***\) | 0.5 | 0 | 0 | 3 | 1.076 | |
\(F_{15}(1680) \) | 16 | 1.684 | 0.139 | 2.5 | \(****\) | 0.5 | 0 | 0 | 3 | 1.076 | 202216, 202116 |
\(F_{15}(2000) \) | 17 | 1.903 | 0.494 | 2.5 | \( *\) | 0.5 | 0 | 0 | 3 | 1.076 | |
\(F_{17}(1990) \) | 18 | 2.086 | 0.535 | 3.5 | \( **\) | 0.5 | 0 | 0 | 3 | 1.076 | |
\(S_{31}(1620) \) | 19 | 1.672 | 0.154 | 0.5 | \( **\) | 1.5 | 0 | 0 | 3 | 1.076 | 112222, 112212, 112112, 111112 |
\(S_{31}(1900) \) | 20 | 1.920 | 0.263 | 0.5 | \( ***\) | 1.5 | 0 | 0 | 3 | 1.076 | |
\(D_{33}(1700) \) | 21 | 1.762 | 0.599 | 1.5 | \( *\) | 1.5 | 0 | 0 | 3 | 1.076 | 122224, 122214, 122114, 121114 |
\(D_{33}(1940) \) | 22 | 2.057 | 0.460 | 1.5 | \( *\) | 1.5 | 0 | 0 | 3 | 1.076 | |
\(D_{35}(1930) \) | 23 | 1.956 | 0.526 | 2.5 | \( **\) | 1.5 | 0 | 0 | 3 | 1.076 | |
\(D_{35}(2350) \) | 24 | 2.171 | 0.264 | 2.5 | \( **\) | 1.5 | 0 | 0 | 3 | 1.076 | |
\(P_{31}(1750) \) | 25 | 1.744 | 0.299 | 0.5 | \( *\) | 1.5 | 0 | 0 | 3 | 1.076 | |
\(P_{31}(1910) \) | 26 | 1.882 | 0.239 | 0.5 | \(****\) | 1.5 | 0 | 0 | 3 | 1.076 | 222222, 222212, 222112, 221112 |
\(P_{33}(1600) \) | 27 | 1.706 | 0.430 | 1.5 | \( ***\) | 1.5 | 0 | 0 | 3 | 1.076 | 202224, 202214, 202114, 201114 |
\(P_{33}(1920) \) | 28 | 2.014 | 0.152 | 1.5 | \( *\) | 1.5 | 0 | 0 | 3 | 1.076 | 222224, 222214, 222114, 221114 |
\(F_{35}(1750) \) | 29 | 1.752 | 0.251 | 2.5 | \( *\) | 1.5 | 0 | 0 | 3 | 1.076 | |
\(F_{35}(1905) \) | 30 | 1.881 | 0.327 | 2.5 | \( ***\) | 1.5 | 0 | 0 | 3 | 1.076 | 212226, 212216, 212116, 211116 |
\(F_{37}(1950) \) | 31 | 1.945 | 0.300 | 3.5 | \(****\) | 1.5 | 0 | 0 | 3 | 1.076 | 202228, 202218, 202118, 201118 |
\(\Lambda \) | 32 | 1.116 | --- | 0.5 | \(****\) | 0.0 | -1 | 0 | 0 | 1.076 | 3122 |
\(\Sigma \) | 33 | 1.189 | --- | 0.5 | \(****\) | 1.0 | -1 | 0 | 0 | 1.076 | 3222, 3212, 3112 |
\(\Sigma(1385) \) | 34 | 1.385 | 0.036 | 1.5 | \(****\) | 1.0 | -1 | 0 | 3 | 1.254 | 3224, 3214, 3114 |
\(\Lambda(1405) \) | 35 | 1.405 | 0.050 | 0.5 | \(****\) | 0.0 | -1 | 0 | 3 | 1.254 | 102132 |
\(\Lambda(1520) \) | 36 | 1.520 | 0.016 | 1.5 | \(****\) | 0.0 | -1 | 0 | 3 | 1.254 | 102134 |
\(\Lambda(1600) \) | 37 | 1.600 | 0.150 | 0.5 | \( ***\) | 0.0 | -1 | 0 | 3 | 1.254 | 203122 |
\(\Lambda(1670) \) | 38 | 1.670 | 0.035 | 0.5 | \(****\) | 0.0 | -1 | 0 | 3 | 1.254 | 103122 |
\(\Lambda(1690) \) | 39 | 1.690 | 0.060 | 1.5 | \(****\) | 0.0 | -1 | 0 | 3 | 1.254 | 103124 |
\(\Lambda(1810) \) | 40 | 1.810 | 0.150 | 0.5 | \( ***\) | 0.0 | -1 | 0 | 3 | 1.254 | 213122 |
\(\Lambda(1820) \) | 41 | 1.820 | 0.080 | 2.5 | \(****\) | 0.0 | -1 | 0 | 3 | 1.254 | 203126 |
\(\Lambda(1830) \) | 42 | 1.830 | 0.095 | 2.5 | \(****\) | 0.0 | -1 | 0 | 3 | 1.254 | 103126 |
\(\Sigma(1670) \) | 43 | 1.670 | 0.060 | 1.5 | \(****\) | 1.0 | -1 | 0 | 3 | 1.254 | 103224, 103214, 103114 |
\(\Sigma(1775) \) | 44 | 1.775 | 0.120 | 2.5 | \(****\) | 1.0 | -1 | 0 | 3 | 1.254 | 103226, 103216, 103116 |
\(\Sigma(2030) \) | 45 | 2.030 | 0.180 | 3.5 | \(****\) | 1.0 | -1 | 0 | 3 | 1.254 | 203228, 203218, 203118 |
\(\Lambda(1800) \) | 46 | 1.800 | 0.300 | 0.5 | \( ***\) | 0.0 | -1 | 0 | 3 | 1.254 | 123122 |
\(\Lambda(1890) \) | 47 | 1.890 | 0.100 | 1.5 | \(****\) | 0.0 | -1 | 0 | 3 | 1.254 | 213124 |
\(\Lambda(2100) \) | 48 | 2.100 | 0.200 | 3.5 | \(****\) | 0.0 | -1 | 0 | 3 | 1.254 | |
\(\Lambda(2110) \) | 49 | 2.110 | 0.200 | 2.5 | \( ***\) | 0.0 | -1 | 0 | 3 | 1.254 | |
\(\Sigma(1660) \) | 50 | 1.660 | 0.100 | 0.5 | \( ***\) | 1.0 | -1 | 0 | 3 | 1.254 | 203222, 203212, 203112 |
\(\Sigma(1750) \) | 51 | 1.750 | 0.090 | 0.5 | \( ***\) | 1.0 | -1 | 0 | 3 | 1.254 | 113222, 113212, 113112 |
\(\Sigma(1915) \) | 52 | 1.915 | 0.120 | 2.5 | \(****\) | 1.0 | -1 | 0 | 3 | 1.254 | 203226, 203216, 203116 |
\(\Xi \) | 53 | 1.315 | --- | 0.5 | \(****\) | 0.5 | -2 | 0 | 0 | 1.254 | 3322, 3312 |
\(\Xi^* \) | 54 | 1.530 | 0.009 | 1.5 | \(****\) | 0.5 | -2 | 0 | 3 | 1.254 | 3324, 3314 |
\(\Omega \) | 55 | 1.672 | --- | 1.5 | \(****\) | 0.0 | -3 | 0 | 0 | 1.254 | 3334 |
\(\Lambda_c \) | 56 | 2.285 | --- | 0.5 | \(****\) | 0.0 | 0 | 1 | 0 | 1.076 | 4122 |
\(\Sigma_c \) | 57 | 2.452 | --- | 0.5 | \(****\) | 1.0 | 0 | 1 | 0 | 1.076 | 4222, 4212, 4112 |
\(\Sigma_c^* \) | 58 | 2.520 | 0.015 | 1.5 | \(****\) | 1.0 | 0 | 1 | 3 | 2.423 | 4224, 4214, 4114 |
\(\Xi_c \) | 59 | 2.466 | --- | 0.5 | \( ***\) | 0.5 | -1 | 1 | 0 | 2.423 | 4232, 4132 |
\(\Xi_c^* \) | 60 | 2.645 | 0.004 | 1.5 | \( ***\) | 0.5 | -1 | 1 | 3 | 2.423 | 4324, 4314 |
\(\Omega_c \) | 61 | 2.697 | --- | 0.5 | \( ***\) | 0.0 | -2 | 1 | 0 | 2.423 | 4332 |
Mesons
Name | ID | Mass | Width | Spin | Isospin | Strange | Charm | Stability | min.Mass | PDG IDs |
---|---|---|---|---|---|---|---|---|---|---|
GeV | GeV | GeV | ||||||||
\(\pi \) | 101 | 0.1380 | --- | 0.0 | 1.0 | 0 | 0 | 0 | 0.000 | \(\pi^+\)=211, \(\pi^0\)=111, \(\pi^-\)=-211 |
\(\eta \) | 102 | 0.5478 | 1.3E-6 | 0.0 | 0.0 | 0 | 0 | 3 | 0.000 | 221 |
\(\rho \) | 103 | 0.7755 | 0.1491 | 1.0 | 1.0 | 0 | 0 | 3 | 0.276 | 213, 113, -213 |
\(\sigma \) | 104 | 0.8000 | 0.5000 | 0.0 | 0.0 | 0 | 0 | 3 | 0.276 | 9000221 \(^{(*)}\) |
\(\omega \) | 105 | 0.7826 | 0.0085 | 1.0 | 0.0 | 0 | 0 | 3 | 0.138 | 223 |
\(\eta' \) | 106 | 0.9578 | 0.0002 | 0.0 | 0.0 | 0 | 0 | 3 | 0.000 | 331 |
\(\phi \) | 107 | 1.0194 | 0.0043 | 1.0 | 0.0 | 0 | 0 | 3 | 0.414 | 333 |
\(\eta_c \) | 108 | 2.9800 | 0.0280 | 0.0 | 0.0 | 0 | 0 | 3 | 0.000 | 441 |
\(J/\psi \) | 109 | 3.0969 | --- | 1.0 | 0.0 | 0 | 0 | 0 | 0.000 | 443 |
\(K \) | 110 | 0.4960 | --- | 0.0 | 0.5 | 1 | 0 | 0 | 0.496 | \(K^+\)=321, \(K^0\)=311 \(^{(**)}\) |
\(\overline{K} \) | 111 | 0.4960 | --- | 0.0 | 0.5 | -1 | 0 | 0 | 0.496 | \(K^-\)=-321, \(\overline{K}^0\)=-311 \(^{(**)}\) |
\(K^* \) | 112 | 0.8920 | 0.0500 | 1.0 | 0.5 | 1 | 0 | 3 | 0.634 | 323, 313 |
\(\overline{K}^* \) | 113 | 0.8920 | 0.0500 | 1.0 | 0.5 | -1 | 0 | 3 | 0.634 | -323, -313 |
\(D \) | 114 | 1.8670 | --- | 0.0 | 0.5 | 0 | 1 | 0 | 1.500 | \(D^+\)=411, \(D^0\)=421 |
\(\overline{D} \) | 115 | 1.8670 | --- | 0.0 | 0.5 | 0 | -1 | 0 | 1.500 | \(D^-\)=-411, \(\overline{D}^0\)=-421 |
\(D^* \) | 116 | 2.0070 | 0.0020 | 1.0 | 0.5 | 0 | 1 | 3 | 1.500 | 413, 423 |
\(\overline{D}^* \) | 117 | 2.0070 | 0.0020 | 1.0 | 0.5 | 0 | -1 | 3 | 1.500 | -413, -423 |
\(D_s^+ \) | 118 | 1.9690 | --- | 0.0 | 0.0 | 1 | 1 | 0 | 1.500 | 431 |
\(D_s^- \) | 119 | 1.9690 | --- | 0.0 | 0.0 | -1 | -1 | 0 | 1.500 | -431 |
\(D_s^{*+} \) | 120 | 2.1120 | 0.0010 | 1.0 | 0.0 | 1 | 1 | 3 | 1.500 | 433 |
\(D_s^{*-} \) | 121 | 2.1120 | 0.0010 | 1.0 | 0.0 | -1 | -1 | 3 | 1.500 | -433 |
\(f_2(1270) \) | 122 | 1.2754 | 0.1852 | 2.0 | 0.0 | 0 | 0 | 3 | 0.276 | 225 |
\(^{(*)}\) In PYTHIA the \(\sigma\) has ID=10221, while GiBUU uses a PDG-style ID=60221.
\(^{(**)}\) Instead of \(K^0\)=311, \(\overline{K}^0\)=-311, you may also use \(K_L^0\)=130, \(K_S^0\)=310.
Leptons & gauge bosons
Name | ID | mass | spin | PDG IDs |
---|---|---|---|---|
GeV | ||||
\(e^-\) | 901 | \(511\cdot10^{-6}\) | 1/2 | 11 |
\(\mu^-\) | 902 | 0.1056 | 1/2 | 13 |
\(\tau^-\) | 903 | 1.7769 | 1/2 | 15 |
\(\nu_e\) | 911 | ~0 | 1/2 | 12 |
\(\nu_\mu\) | 912 | ~0 | 1/2 | 14 |
\(\nu_\tau\) | 913 | ~0 | 1/2 | 16 |
\(W\) | 997 | 80.4 | 1 | \(W^+\)=24, \(W^-\)=-24 |
\(Z\) | 998 | 91.2 | 1 | 23 |
\(\gamma\) | 999 | 0 | 1 | 22 |