gibuu is hosted by Hepforge, IPPP Durham
GiBUU

Changes between Version 26 and Version 27 of ParticleIDs


Ignore:
Timestamp:
Oct 31, 2013, 1:32:41 AM (11 years ago)
Author:
gallmei
Comment:

cosmetics (horizontal lines for empty cells)

Legend:

Unmodified
Added
Removed
Modified
  • ParticleIDs

    v26 v27  
    1414||= \(S_{11}(1535)   \) =||    4||  1.534  ||   0.151  ||   0.5  ||  \( ***\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||  102212, 102112  ||
    1515||= \(S_{11}(1650)   \) =||    5||  1.659  ||   0.173  ||   0.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||  122212, 122112  ||
    16 ||= \(S_{11}(2090)   \) =||    6||  1.928  ||   0.414  ||   0.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||
     16||= \(S_{11}(2090)   \) =||    6||  1.928  ||   0.414  ||   0.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    1717||= \(D_{13}(1520)   \) =||    7||  1.524  ||   0.124  ||   1.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||  102214, 102114  ||
    1818||= \(D_{13}(1700)   \) =||    8||  1.737  ||   0.249  ||   1.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||  112214, 112114  ||
    19 ||= \(D_{13}(2080)   \) =||    9||  1.804  ||   0.447  ||   1.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||
     19||= \(D_{13}(2080)   \) =||    9||  1.804  ||   0.447  ||   1.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    2020||= \(D_{15}(1675)   \) =||   10||  1.676  ||   0.159  ||   2.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||  102216, 102116  ||
    21 ||= \(G_{17}(2190)   \) =||   11||  2.127  ||   0.547  ||   3.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||
     21||= \(G_{17}(2190)   \) =||   11||  2.127  ||   0.547  ||   3.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    2222||= \(P_{11}(1710)   \) =||   12||  1.717  ||   0.478  ||   0.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||  212212, 212112  ||
    23 ||= \(P_{11}(2100)   \) =||   13||  1.885  ||   0.113  ||   0.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||
     23||= \(P_{11}(2100)   \) =||   13||  1.885  ||   0.113  ||   0.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    2424||= \(P_{13}(1720)   \) =||   14||  1.717  ||   0.383  ||   1.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||  212214, 212114  ||
    25 ||= \(P_{13}(1900)   \) =||   15||  1.879  ||   0.498  ||   1.5  ||  \( ***\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||
     25||= \(P_{13}(1900)   \) =||   15||  1.879  ||   0.498  ||   1.5  ||  \( ***\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    2626||= \(F_{15}(1680)   \) =||   16||  1.684  ||   0.139  ||   2.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||  202216, 202116  ||
    27 ||= \(F_{15}(2000)   \) =||   17||  1.903  ||   0.494  ||   2.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||
    28 ||= \(F_{17}(1990)   \) =||   18||  2.086  ||   0.535  ||   3.5  ||  \(  **\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||
     27||= \(F_{15}(2000)   \) =||   17||  1.903  ||   0.494  ||   2.5  ||  \(   *\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  || ||
     28||= \(F_{17}(1990)   \) =||   18||  2.086  ||   0.535  ||   3.5  ||  \(  **\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    2929||= \(S_{31}(1620)   \) =||   19||  1.672  ||   0.154  ||   0.5  ||  \(  **\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  112222, 112212, 112112, 111112  ||
    30 ||= \(S_{31}(1900)   \) =||   20||  1.920  ||   0.263  ||   0.5  ||  \( ***\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||
     30||= \(S_{31}(1900)   \) =||   20||  1.920  ||   0.263  ||   0.5  ||  \( ***\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    3131||= \(D_{33}(1700)   \) =||   21||  1.762  ||   0.599  ||   1.5  ||  \(   *\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  122224, 122214, 122114, 121114  ||
    32 ||= \(D_{33}(1940)   \) =||   22||  2.057  ||   0.460  ||   1.5  ||  \(   *\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||
    33 ||= \(D_{35}(1930)   \) =||   23||  1.956  ||   0.526  ||   2.5  ||  \(  **\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||
    34 ||= \(D_{35}(2350)   \) =||   24||  2.171  ||   0.264  ||   2.5  ||  \(  **\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||
    35 ||= \(P_{31}(1750)   \) =||   25||  1.744  ||   0.299  ||   0.5  ||  \(   *\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||
     32||= \(D_{33}(1940)   \) =||   22||  2.057  ||   0.460  ||   1.5  ||  \(   *\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  || ||
     33||= \(D_{35}(1930)   \) =||   23||  1.956  ||   0.526  ||   2.5  ||  \(  **\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  || ||
     34||= \(D_{35}(2350)   \) =||   24||  2.171  ||   0.264  ||   2.5  ||  \(  **\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  || ||
     35||= \(P_{31}(1750)   \) =||   25||  1.744  ||   0.299  ||   0.5  ||  \(   *\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    3636||= \(P_{31}(1910)   \) =||   26||  1.882  ||   0.239  ||   0.5  ||  \(****\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  222222, 222212, 222112, 221112  ||
    3737||= \(P_{33}(1600)   \) =||   27||  1.706  ||   0.430  ||   1.5  ||  \( ***\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  202224, 202214, 202114, 201114  ||
    3838||= \(P_{33}(1920)   \) =||   28||  2.014  ||   0.152  ||   1.5  ||  \(   *\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  222224, 222214, 222114, 221114  ||
    39 ||= \(F_{35}(1750)   \) =||   29||  1.752  ||   0.251  ||   2.5  ||  \(   *\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||
     39||= \(F_{35}(1750)   \) =||   29||  1.752  ||   0.251  ||   2.5  ||  \(   *\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  || ||
    4040||= \(F_{35}(1905)   \) =||   30||  1.881  ||   0.327  ||   2.5  ||  \( ***\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  212226, 212216, 212116, 211116  ||
    4141||= \(F_{37}(1950)   \) =||   31||  1.945  ||   0.300  ||   3.5  ||  \(****\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  202228, 202218, 202118, 201118  ||
     
    5656||= \(\Lambda(1800)  \) =||   46||  1.800  ||   0.300  ||   0.5  ||  \( ***\)||     0.0   ||     -1   ||     0    ||     3    ||  1.254  ||  123122  ||
    5757||= \(\Lambda(1890)  \) =||   47||  1.890  ||   0.100  ||   1.5  ||  \(****\)||     0.0   ||     -1   ||     0    ||     3    ||  1.254  ||  213124  ||
    58 ||= \(\Lambda(2100)  \) =||   48||  2.100  ||   0.200  ||   3.5  ||  \(****\)||     0.0   ||     -1   ||     0    ||     3    ||  1.254  ||
    59 ||= \(\Lambda(2110)  \) =||   49||  2.110  ||   0.200  ||   2.5  ||  \( ***\)||     0.0   ||     -1   ||     0    ||     3    ||  1.254  ||
     58||= \(\Lambda(2100)  \) =||   48||  2.100  ||   0.200  ||   3.5  ||  \(****\)||     0.0   ||     -1   ||     0    ||     3    ||  1.254  || ||
     59||= \(\Lambda(2110)  \) =||   49||  2.110  ||   0.200  ||   2.5  ||  \( ***\)||     0.0   ||     -1   ||     0    ||     3    ||  1.254  || ||
    6060||= \(\Sigma(1660)   \) =||   50||  1.660  ||   0.100  ||   0.5  ||  \( ***\)||     1.0   ||     -1   ||     0    ||     3    ||  1.254  ||  203222, 203212, 203112  ||
    6161||= \(\Sigma(1750)   \) =||   51||  1.750  ||   0.090  ||   0.5  ||  \( ***\)||     1.0   ||     -1   ||     0    ||     3    ||  1.254  ||  113222, 113212, 113112  ||