gibuu is hosted by Hepforge, IPPP Durham
GiBUU

Changes between Version 25 and Version 26 of ParticleIDs


Ignore:
Timestamp:
Oct 31, 2013, 1:28:58 AM (11 years ago)
Author:
gallmei
Comment:

cosmetics

Legend:

Unmodified
Added
Removed
Modified
  • ParticleIDs

    v25 v26  
    88
    99||= Name                =||= ID =||= Mass =||= Width  =||= Spin =||= Rating =||= Isospin =||= Strange =||= Charm =||= Stability =||= min.Mass =||= PDG IDs =||
    10 ||                       ||      ||= GeV  =||= GeV    =||        ||          ||           ||           ||         ||             ||= GeV      =||           ||
     10||=                     =||=    =||= GeV  =||= GeV    =||=      =||=        =||=         =||=         =||=       =||=           =||= GeV      =||=         =||
    1111||= \(N              \) =||    1||  0.938  ||   ---    ||   0.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     0    ||  0.700  ||  \(p\)=2212, \(n\)=2112  ||
    1212||= \(\Delta         \) =||    2||  1.232  ||   0.118  ||   1.5  ||  \(****\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  \(\Delta^{++}\)=2224, \(\Delta^+\)=2214, \(\Delta^0\)=2114, \(\Delta^-\)=1114  ||
     
    7575
    7676||= Name                =||= ID =||= Mass =||= Width =||= Spin =||= Isospin =||= Strange =||= Charm =||= Stability =||= min.Mass =||= PDG IDs =||
    77 ||                       ||      ||= GeV  =||= GeV   =||        ||           ||           ||         ||             ||= GeV      =||           ||
     77||=                     =||=    =||= GeV  =||= GeV   =||=      =||=         =||=         =||=       =||=           =||= GeV      =||=         =||
    7878||= \(\pi            \) =|| 101  ||  0.1380  ||  ---     ||   0.0  ||   1.0  ||   0  ||   0  ||   0   ||  0.000  ||  \(\pi^+\)=211, \(\pi^0\)=111, \(\pi^-\)=-211  ||
    7979||= \(\eta           \) =|| 102  ||  0.5478  ||  ---     ||   0.0  ||   0.0  ||   0  ||   0  ||   3   ||  0.000  ||  221  ||
     
    106106
    107107||= Name         =||= ID  =||= mass   =||= spin =||= PDG IDs =||
    108 ||                ||       ||= GeV    =||        ||           ||
     108||=              =||=     =||= GeV    =||=      =||=         =||
    109109||= \(e^-\)      =||  901  || \(511\cdot10^{-6}\) ||  1/2   ||  11  ||
    110110||= \(\mu^-\)    =||  902  ||  0.1056  ||  1/2   ||  13  ||