gibuu is hosted by Hepforge, IPPP Durham
GiBUU

Changes between Version 11 and Version 12 of ParticleIDs


Ignore:
Timestamp:
Oct 8, 2013, 3:55:29 PM (11 years ago)
Author:
jweil
Comment:

adding some PDG IDs for mesons

Legend:

Unmodified
Added
Removed
Modified
  • ParticleIDs

    v11 v12  
    77
    88||= Name                =||= ID =||= Mass =||= Width  =||= Spin =||= Rating =||= Isospin =||= Strange =||= Charm =||= Stability =||= min.Mass =||= PDG IDs =||
    9 ||= \(N              \) =||    1||  0.938  ||   0.000  ||   0.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     0    ||  0.700  ||  \(p\)=2212, \(n\)=2112       ||
     9||= \(N              \) =||    1||  0.938  ||   0.000  ||   0.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     0    ||  0.700  ||  \(p\)=2212, \(n\)=2112  ||
    1010||= \(\Delta         \) =||    2||  1.232  ||   0.118  ||   1.5  ||  \(****\)||     1.5   ||      0   ||     0    ||     3    ||  1.076  ||  2224,2214,2114,1114  ||
    1111||= \(P_{11}(1440)   \) =||    3||  1.462  ||   0.391  ||   0.5  ||  \(****\)||     0.5   ||      0   ||     0    ||     3    ||  1.076  ||
     
    7272== Mesons ==
    7373
    74 ||= Name                =||= ID =||= Mass =||= Width =||= Spin =||= Isospin =||= Strange =||= Charm =||= Stability =||= min.Mass =||
    75 ||= \(\pi            \) =|| 101  ||  0.1380  ||  0.0000  ||   0.0  ||   1.0  ||   0  ||   0  ||   0   ||  0.000  ||
     74||= Name                =||= ID =||= Mass =||= Width =||= Spin =||= Isospin =||= Strange =||= Charm =||= Stability =||= min.Mass =||= PDG IDs =||
     75||= \(\pi            \) =|| 101  ||  0.1380  ||  0.0000  ||   0.0  ||   1.0  ||   0  ||   0  ||   0   ||  0.000  ||  \(\pi^+\)=211, \(\pi^0\)=111, \(\pi^-\)=-211  ||
    7676||= \(\eta           \) =|| 102  ||  0.5478  ||  0.0000  ||   0.0  ||   0.0  ||   0  ||   0  ||   3   ||  0.000  ||
    7777||= \(\rho           \) =|| 103  ||  0.7755  ||  0.1491  ||   1.0  ||   1.0  ||   0  ||   0  ||   3   ||  0.276  ||
     
    8282||= \(\eta_c         \) =|| 108  ||  2.9800  ||  0.0280  ||   0.0  ||   0.0  ||   0  ||   0  ||   3   ||  0.000  ||
    8383||= \(J/\psi         \) =|| 109  ||  3.0969  ||  0.0000  ||   1.0  ||   0.0  ||   0  ||   0  ||   0   ||  0.000  ||
    84 ||= \(K              \) =|| 110  ||  0.4960  ||  0.0000  ||   0.0  ||   0.5  ||   1  ||   0  ||   0   ||  0.496  ||
    85 ||= \(\overline{K}   \) =|| 111  ||  0.4960  ||  0.0000  ||   0.0  ||   0.5  ||  -1  ||   0  ||   0   ||  0.496  ||
     84||= \(K              \) =|| 110  ||  0.4960  ||  0.0000  ||   0.0  ||   0.5  ||   1  ||   0  ||   0   ||  0.496  ||  \(K^+\)=321, \(K^0\)=311  ||
     85||= \(\overline{K}   \) =|| 111  ||  0.4960  ||  0.0000  ||   0.0  ||   0.5  ||  -1  ||   0  ||   0   ||  0.496  ||  \(K^-\)=-321, \(\overline{K}^0\)=-311  ||
    8686||= \(K^*            \) =|| 112  ||  0.8920  ||  0.0500  ||   1.0  ||   0.5  ||   1  ||   0  ||   3   ||  0.634  ||
    8787||= \(\overline{K}^* \) =|| 113  ||  0.8920  ||  0.0500  ||   1.0  ||   0.5  ||  -1  ||   0  ||   3   ||  0.634  ||