|
- Timestamp:
-
Dec 19, 2006, 2:09:39 PM (18 years ago)
- Author:
-
tina
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v42
|
v43
|
|
10 | 10 | * ''O. Buss, L. Alvarez-Ruso, A. B. Larionov and U. Mosel'' [[br]] |
11 | 11 | '''Pion induced double charge exchange reactions in the Delta resonance region''',[[br]] |
12 | | [http://link.aps.org/abstract/PRC/v74/e044610 Phys. Rev. C 74, 044610 (2006)] [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0607016 SPIRES entry] |
| 12 | Phys. Rev. C '''74''', 044610 (2006) [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0607016 SPIRES entry] |
13 | 13 | |
14 | 14 | * ''T. Leitner, L. Alvarez-Ruso and U. Mosel'' [[br]] |
15 | 15 | '''Neutral current neutrino nucleus interactions at intermediate energies''',[[br]] |
16 | | arXiv:nucl-th/0606058 [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0606058 SPIRES entry] |
| 16 | Phys. Rev. C '''74''', 065502 (2006) [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0606058 SPIRES entry] |
17 | 17 | |
18 | 18 | * ''O. Buss, L. Alvarez-Ruso, P. Mühlich and U. Mosel'', [[br]] |
19 | 19 | '''Low-energy pions in nuclear matter and pi pi photoproduction within a BUU transport model''',[[br]] |
20 | | Eur. Phys. J. A 29 (2), pp. 189-207 (2006) [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0603003 SPIRES entry] |
| 20 | Eur. Phys. J. A '''29''' (2), 189 (2006) [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0603003 SPIRES entry] |
21 | 21 | |
22 | 22 | * ''T. Leitner, L. Alvarez-Ruso and U. Mosel'',[[br]] |
… |
… |
|
26 | 26 | * ''K. Gallmeister, T. Falter'',[[br]] |
27 | 27 | '''Space-time picture of fragmentation in PYTHIA/JETSET for HERMES and RHIC''',[[br]] |
28 | | Phys. Lett. B 630 (2005), 40, [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0502015 SPIRES entry] |
| 28 | Phys. Lett. B '''630''' (2005), 40, [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0502015 SPIRES entry] |
29 | 29 | |
30 | 30 | * ''T. Falter, W. Cassing, K. Gallmeister and U. Mosel'',[[br]] |
|