| 4 | |
| 5 | === 2022 === |
| 6 | |
| 7 | * ''K. Gallmeister, U. Mosel, L. von Smekal'' [[br]] |
| 8 | '''Dilepton decay of low-mass rho mesons''' [[br]] |
| 9 | Phys. Rev. C 106 (2022) 6, 064910 |
| 10 | [https://inspirehep.net/literature/2163243 INSPIRE Entry] |
| 11 | |
| 12 | * '' K. Gallmeister, U. Mosel'' [[br]] |
| 13 | '''Hadronization and Color Transparency''' [[br]] |
| 14 | MDPI Physics 4 (2022) 2, 440 |
| 15 | [https://inspirehep.net/literature/2038748 INSPIRE Entry] |
| 16 | |
| 17 | |
| 18 | * '' TMEP Collaboration, T. Gaitanos, K. Gallmeister, J. Weil, U. Mosel et al '' [[br]] |
| 19 | ''' Transport Model Comparison Studies of Intermediate-Energy Heavy-Ion Collisions''' [[br]] |
| 20 | Prog. Part. Nucl. Phys. 125 (2022) 103962 |
| 21 | [https://inspirehep.net/literature/2032029 INSPIRE Entry] |
| 22 | |
| 23 | |
| 24 | * '' U. Mosel'' [[br]] |
| 25 | '''Neutrinos at FPF''' [[br]] |
| 26 | arXiv:2201.04008 [hep-ph] |
| 27 | [https://inspirehep.net/literature/2008829 INSPIRE Entry] |
| 28 | |