|
- Timestamp:
-
Jun 1, 2006, 3:09:23 PM (19 years ago)
- Author:
-
tina
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v19
|
v20
|
|
2 | 2 | |
3 | 3 | = Publications = |
4 | | Selected publications |
5 | | |
6 | | * hier vielleicht ein wegweisendes paper für jede anwendungsmöglichkeit |
7 | | * ausserdem: effe paper, thomas-kai paper |
| 4 | Here we list only selected publications - a complete list of publications is available [http://www.slac.stanford.edu/spires/find/hep/www?rawcmd=find+A+buss,o+OR+A+effenberger,m+OR+A+falter,t+OR+A+gallmeister,k+OR+A+larionov,a+OR+A+lehr,j+OR+A+leitner,t+OR+A+muehlich,p+OR+A+muhlich,p&FORMAT=www&SEQUENCE= here]. |
8 | 5 | |
9 | 6 | * O. Buss, L. Alvarez-Ruso, P. Mühlich and U. Mosel, Low-energy pions in nuclear matter and pi pi photoproduction within a BUU transport model, arXiv:nucl-th/0603003 [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/0603003 SPIRES entry] |
| 7 | *T. Leitner, L. Alvarez-Ruso and U. Mosel, Charged current neutrino nucleus interactions at intermediate energies, arXiv:nucl-th/0601103 [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/F0601103 SPIRES entry] |
| 8 | |
| 9 | |
| 10 | |
10 | 11 | * M. Effenberger, E. L. Bratkovskaya and U. Mosel, e+ e- pair production from gamma A reactions, Phys. Rev. C '''60''', 044614 (1999) [http://www.slac.stanford.edu/spires/find/hep/www?eprint=nucl-th/9903026 SPIRES entry] |
11 | 12 | |
12 | 13 | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | * a complete list of publications is available [http://www.slac.stanford.edu/spires/find/hep/www?rawcmd=find+A+buss,o+OR+A+effenberger,m+OR+A+falter,t+OR+A+gallmeister,k+OR+A+larionov,a+OR+A+lehr,j+OR+A+leitner,t+OR+A+muehlich,p+OR+A+muhlich,p&FORMAT=www&SEQUENCE= here]. |
18 | 14 | |
19 | 15 | |
|