|
- Timestamp:
-
Nov 8, 2016, 12:40:16 AM (8 years ago)
- Author:
-
gallmei
- Comment:
-
Cosmetics and update
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v175
|
v176
|
|
3 | 3 | = Publications = |
4 | 4 | |
5 | | A complete list of publications is available |
6 | | [https://inspirehep.net/search?p=FIND+A+BUSS%2CO+OR+A+EFFENBERGER%2CM+OR+A+FALTER%2CT+OR+A+GALLMEISTER%2CK+OR+EA+LARIONOV%2C+A+B+OR+A+LEHR%2CJ+OR+A+LEITNER%2CT+OR+A+MUEHLICH%2CP+OR+A+MUHLICH%2CP+OR+EA+WEIL%2C+J here]. |
7 | | |
| 5 | == Paper == |
8 | 6 | |
9 | 7 | === 2016 === |
… |
… |
|
13 | 11 | arXiv:1608.08494 [nucl-th] |
14 | 12 | |
| 13 | * ''U. Mosel, K. Gallmeister''[[br]] |
| 14 | '''Mass dependence and isospin dependence of short-range correlated pairs'''[[br]] |
| 15 | Phys. Rev. C '''94''', 034610 (2016) [https://inspirehep.net/record/1471516 INSPIRE entry] |
| 16 | |
| 17 | * ''K. Gallmeister, U. Mosel, J. Weil''[[br]] |
| 18 | '''Neutrino-Induced Reactions on Nuclei'''[[br]] |
| 19 | Phys. Rev. C '''94''' 035502 (2016) [http://inspirehep.net/record/1466434 INSPIRE entry] |
| 20 | |
15 | 21 | * ''Jun Xu et al.''[[br]] |
16 | 22 | '''Understanding transport simulations of heavy-ion collisions at 100 and 400 AMeV: Comparison of heavy ion transport codes under controlled conditions'''[[br]] |
17 | | Phys. Rev. C '''93''' (2016) no.4, 044609 [http://inspirehep.net/record/1435092 INSPIRE entry] |
| 23 | Phys. Rev. C '''93''' 044609 (2016) [http://inspirehep.net/record/1435092 INSPIRE entry] |
18 | 24 | |
19 | 25 | * ''U. Mosel''[[br]] |
20 | 26 | '''Neutrino Interactions with Nucleons and Nuclei: Importance for Long Baseline Experiments'''[[br]] |
21 | | arXiv:1602.00696 [nucl-th] |
| 27 | arXiv:1602.00696 [nucl-th] [http://inspirehep.net/record/1419064 INSPIRE entry] |
22 | 28 | |
23 | 29 | * ''T. Gaitanos, C. Moustakidis, G.A. Lalazissis, H. Lenske''[[br]] |
24 | 30 | '''Multi-strangeness production in hadron induced reactions'''[[br]] |
25 | | Nucl. Phys. A '''954''' (2016) 308 [https://inspirehep.net/record/1424895 INSPIRE entry] |
| 31 | Nucl. Phys. A '''954''' 308 (2016) [https://inspirehep.net/record/1424895 INSPIRE entry] |
26 | 32 | |
27 | 33 | * ''G. Ramalho, M. T Pena, J. Weil, H. van Hees, U. Mosel''[[br]] |
28 | 34 | '''Role of the pion electromagnetic form factor in the Δ(1232)→γ∗N timelike transition'''[[br]] |
29 | | Phys. Rev. D '''93''' (2016) no.3, 033004 [http://inspirehep.net/record/1409302 INSPIRE entry] |
| 35 | Phys. Rev. D '''93''' 033004 (2016) [http://inspirehep.net/record/1409302 INSPIRE entry] |
30 | 36 | |
31 | 37 | === 2015 === |
… |
… |
|
37 | 43 | * ''J. Weil, S. Endres, H. van Hees, M. Bleicher, U. Mosel''[[br]] |
38 | 44 | '''Dilepton Production in Transport-based Approaches'''[[br]] |
39 | | J.Phys.Conf.Ser. 612 (2015) 012039 [http://inspirehep.net/record/1333869 INSPIRE entry] |
| 45 | J. Phys. Conf. Ser. 612 (2015) 012039 [http://inspirehep.net/record/1333869 INSPIRE entry] |
40 | 46 | |
41 | 47 | * ''U. Mosel'' [[br]] |
… |
… |
|
49 | 55 | * ''U. Mosel'' [[br]] |
50 | 56 | '''Pion Production in High-Energy Neutrino Reactions with Nuclei''' [[br]] |
51 | | Phys. Rev. C '''91''' (2015) 6, 065501 [http://dx.doi.org/10.1103/PhysRevC.91.065501 DOI] |
52 | | [http://inspirehep.net/record/1346845 INSPIRE entry] |
| 57 | Phys. Rev. C '''91''' (2015), 065501 [http://inspirehep.net/record/1346845 INSPIRE entry] |
53 | 58 | |
54 | 59 | * ''O. Lalakulich, U. Mosel'' [[br]] |
55 | 60 | '''Comparison of GiBUU calculations with MiniBooNE pion production data''' [[br]] |
56 | | AIP Conf.Proc. '''1663''' (2015) 070007 [http://dx.doi.org/10.1063/1.4919488 DOI] [http://inspirehep.net/record/1227661 INSPIRE entry] |
| 61 | [http://dx.doi.org/10.1063/1.4919488 AIP Conf.Proc. '''1663''' (2015) 070007] [http://inspirehep.net/record/1227661 INSPIRE entry] |
57 | 62 | |
58 | 63 | * ''O. Lalakulich, U. Mosel'' [[br]] |
59 | 64 | '''GiBUU and Shallow Inelastic Scattering ''' [[br]] |
60 | | AIP Conf.Proc. '''1663''' (2015) 040004 [http://dx.doi.org/10.1063/1.4919474 DOI] [http://inspirehep.net/record/1225659 INSPIRE entry] |
| 65 | [http://dx.doi.org/10.1063/1.4919474 AIP Conf.Proc. '''1663''' (2015) 040004] [http://inspirehep.net/record/1225659 INSPIRE entry] |
61 | 66 | |
62 | 67 | |
63 | 68 | === 2014 === |
64 | 69 | |
65 | | * ''T. Gaitanos, J. Weil & the HADES collaboration''[[br]] |
| 70 | * ''T. Gaitanos, J. Weil & the HADES collaboration''[[br]] |
66 | 71 | '''Medium effects in proton-induced \(K^0\) production at 3.5 GeV'''[[br]] |
67 | 72 | Phys. Rev. C '''90''' (2014) 054906 [http://inspirehep.net/record/1292844 INSPIRE entry] |
… |
… |
|
321 | 326 | * [http://inspirehep.net/search?p=exactauthor:J.Weil.2 Janus Weil] |
322 | 327 | * [http://inspirehep.net/search?p=exactauthor:U.Mosel.1 Ulrich Mosel] |
| 328 | |
| 329 | A complete list of publications is available |
| 330 | [https://inspirehep.net/search?p=FIND+A+BUSS%2CO+OR+A+EFFENBERGER%2CM+OR+A+FALTER%2CT+OR+A+GALLMEISTER%2CK+OR+EA+LARIONOV%2C+A+B+OR+A+LEHR%2CJ+OR+A+LEITNER%2CT+OR+A+MUEHLICH%2CP+OR+A+MUHLICH%2CP+OR+EA+WEIL%2C+J here]. |
|