7 | | == neutrino induced == |
| 7 | |
| 8 | * ''Abratenko, P. et al. (MicroBooNE Collaboration)'' [[br]] |
| 9 | '''First double-differential cross section measurement of neutral-current \(\pi^0\) production in neutrino-argon scattering in the MicroBooNE detector''' [[br]] |
| 10 | 2404.10948 [hep-ex] (2024) |
| 11 | [https://inspirehep.net/literature/2778311 INSPIRE Entry] |
| 12 | |
| 13 | * ''Abratenko, P. et al. (MicroBooNE Collaboration)'' [[br]] |
| 14 | '''Measurement of the differential cross section for neutral pion production in charged-current muon neutrino interactions on argon with the MicroBooNE detector''' [[br]] |
| 15 | 2404.09949 [hep-ex] (2024) |
| 16 | [https://inspirehep.net/literature/2777824 INSPIRE Entry] |
| 17 | |
| 18 | * ''Abratenko, P. et al. (MicroBooNE Collaboration)'' [[br]] |
| 19 | '''First simultaneous measurement of differential muon-neutrino charged-current cross sections on argon for final states with and without protons using MicroBooNE data''' [[br]] |
| 20 | 2402.19281 [hep-ex] (2024) |
| 21 | [https://inspirehep.net/literature/2762940 INSPIRE Entry] |
| 22 | |
| 23 | * ''Soplin, Leonidas Aliaga and Castillo Fernandez, Raquel and Gustafson, Jasper and Quinn, Declan and Yadav, Shweta'' [[br]] |
| 24 | '''Monte Carlo Simulation Development and Implementation of the GiBUU Model for Neutrino Experiments''' [[br]] |
| 25 | 2311.14286 [hep-ex] (2023) |
| 26 | [https://inspirehep.net/literature/2725945 INSPIRE Entry] |
| 27 | |
| 28 | * ''Abratenko, P. et al. (MicroBooNE Collaboration)'' [[br]] |
| 29 | '''Measurement of triple-differential inclusive muon-neutrino charged-current cross section on argon with the MicroBooNE detector''' [[br]] |
| 30 | 2307.06413 [hep-ex] (2023) |
| 31 | [https://inspirehep.net/literature/2676594 INPSIRE Entry] |