16 | | [https://inspirehep.net/literature/2800502 Inspire Entry] |
| 16 | [https://inspirehep.net/literature/2800502 INSPIRE Entry] |
| 17 | |
| 18 | * ''Chetry, T. et al. (CLAS Collaboration)'' [[br]] |
| 19 | '''First Measurement of \(\Lambda\) Electroproduction off Nuclei in the Current and Target Fragmentation Regions''' [[br]] |
| 20 | Phys. Rev. Lett. 130 (2023) 142301 |
| 21 | [https://inspirehep.net/literature/2170490 INSPIRE Entry] |
| 22 | |
| 23 | * ''Paul, S.J. et al. (CLAS Collaboration)'' [[br]] |
| 24 | '''Observation of Azimuth-Dependent Suppression of Hadron Pairs in Electron Scattering off Nuclei''' [[br]] |
| 25 | Phys. Rev. Lett. 129 (2022) 182501 |
| 26 | [https://inspirehep.net/literature/2112346 INSPIRE Entry] |
| 27 | |
| 28 | * ''Moran, S. et al. ((CLAS Collaboration)'' [[br]] |
| 29 | '''Measurement of charged-pion production in deep-inelastic scattering off nuclei with the CLAS detector''' [[br]] |
| 30 | Phys. Rev. C 105 (2022) 015201 |
| 31 | [https://inspirehep.net/literature/1925067 INSPIRE Entry] |
| 32 | |
| 33 | == proton induced == |
| 34 | |
| 35 | * ''Abou Yassine, R. et al. (HADES Collaboration)'' [[br]] |
| 36 | '''Production of hydrogen isotopes and charged pions in p(3.5 GeV)+\(^{93}\)Nb reactions''' [[br]] |
| 37 | Phys. Rev. C 108 (2023), 064902 |
| 38 | [https://inspirehep.net/literature/2623742 INSPIRE entry] |
| 39 | |
| 40 | == pion induced == |
| 41 | |
| 42 | * ''Aduszkiewicz, A. et al. (NA61/SHINE Collaboration)'' [[br]] |
| 43 | '''Measurements of hadron production in \(\pi^{+}\) + C and \(\pi^{+}\) + Be interactions at 60 GeV/c''' [[br]] |
| 44 | Phys. Rev. D 100 (2019), 112004 |
| 45 | [https://inspirehep.net/literature/1754136 INSPIRE Entry] |
| 46 | |
| 47 | == heavy ion collisions == |
| 48 | |
| 49 | * ''Adamczewski-Musch, J. et al. (HADES Collaboration)'' [[br]] |
| 50 | '''Proton, deuteron and triton flow measurements in Au+Au collisions at \(\sqrt{s_{_{{\text {NN}}}}}= 2.4\) GeV''' [[br]] |
| 51 | Eur. Phys. J. A 59 (2023) 80 |
| 52 | [https://inspirehep.net/literature/2132332 INSPIRE Entry] |
| 53 | |
| 54 | * ''Adamczewski-Musch, J. et al. (HADES Collaboration)'' [[br]] |
| 55 | '''Charged-pion production in Au+Au collisions at \(\sqrt{\mathbf {s}_{\mathbf {NN}}} = 2.4~{\mathbf {GeV}}\)''' [[br]] |
| 56 | Eur. Phys. J. A (2020) 259 |
| 57 | [https://inspirehep.net/literature/1796710 INSPIRE Entry] |