gibuu is hosted by Hepforge, IPPP Durham
GiBUU

Changes between Initial Version and Version 1 of CollisionList


Ignore:
Timestamp:
Feb 27, 2020, 6:16:20 PM (4 years ago)
Author:
gallmei
Comment:

Set up the info of the collisionList files

Legend:

Unmodified
Added
Removed
Modified
  • CollisionList

    v1 v1  
     1= Collision List =
     2
     3Starting with rXXX (resp. GiBUU 2019, patch XXX), some additional output is possible, were all interactions at a given time step are reported in order to enable a 'replay' of the whole interactions like in a 'movie'.
     4
     5This feature may be switched on by selecting in the input job card
     6
     7{{{
     8&input
     9 ...
     10 printCollisionList = T
     11 ...
     12/
     13}}}
     14
     15Then, two files will be generated:
     16
     17=== File 1: 'collisionList0.txt' ===
     18
     19In this file, all particles after the initialization are listed. For elementary interactions on a nucleus, this includes the nucleons, i.e. the ("real") particles, as also the final state particles of the first interaction, the "perturbative" particles. 
     20
     21The format is :
     22{{{
     23  iEns, uniqueID, ID, Q, anti, mass, p(0:3), x(1:3), weight
     24}}}
     25
     26this may look like
     27{{{
     28    1    100000   1  0  F   0.938   9.0225371E-01 -1.0175047E-01  1.4338646E-01 -5.9321802E-02  1.298E+00 -2.045E-01 -1.445E+00  0.000E+00
     29    1    100001   1  1  F   0.938   9.2944725E-01  1.4480108E-01 -1.2407325E-01  6.9979513E-02  7.446E-01  2.159E+00  1.451E+00  0.000E+00
     30    1    100002   1  1  F   0.938   8.9556552E-01 -7.1821512E-02 -2.7760721E-02 -1.0462916E-01 -1.503E+00  5.835E-01  1.476E+00  0.000E+00
     31    1    100003   1  0  F   0.938   9.2123883E-01  1.4628513E-02 -2.1647804E-01  8.8490566E-03 -9.670E-01 -4.893E-01  2.062E+00  0.000E+00
     32    1    100004   1  0  F   0.938   9.1561085E-01 -1.6724257E-01  1.2410322E-01 -2.4296521E-02 -1.479E+00 -1.640E+00 -5.354E-02  0.000E+00
     33    1    100005   1  0  F   0.938   9.2435197E-01  6.4056098E-02  1.0551280E-01 -1.8530766E-01 -2.293E+00  4.795E-01  3.995E-01  0.000E+00
     34    1    100006   1  0  F   0.938   9.0848757E-01  8.4948960E-03  2.5629057E-02  2.8852763E-03  2.254E+00  1.444E+00  1.011E+00  0.000E+00
     35    1    100007   1  1  F   0.938   9.2124230E-01  1.2271338E-01 -1.2203073E-01  1.3602550E-01 -6.754E-01 -1.140E+00 -1.884E+00  0.000E+00
     36    1    100008   1  1  F   0.938   9.1603120E-01 -4.4013649E-02  1.5004671E-02 -9.7962175E-02  7.109E-01  2.751E+00 -4.049E-01  0.000E+00
     37    1    100009   1  1  F   0.938   9.0399729E-01  1.5904738E-01  5.4389651E-02  1.4048569E-01 -5.512E-01 -1.614E-01 -8.989E-01  0.000E+00
     38    1    100010   1  0  F   0.938   9.1452095E-01 -1.2238473E-01 -3.4499420E-03  5.6098772E-02 -1.613E+00 -1.303E+00 -1.741E+00  0.000E+00
     39    1    100011   1  1  F   0.938   8.9095417E-01 -6.2248362E-03  2.7860515E-02  5.9183972E-02 -1.106E+00  1.110E+00  1.728E+00  0.000E+00
     40    2    100000   1  0  F   0.938   9.2429523E-01 -1.8125733E-01 -7.6394282E-02 -6.8386820E-02 -1.881E+00  1.440E+00 -8.276E-01  0.000E+00
     41    2    100001   1  1  F   0.938   9.0028011E-01 -1.3851042E-01 -1.9553798E-02 -1.5139204E-01  4.042E-01 -1.214E+00 -5.098E-02  0.000E+00
     42    2    100002   1  1  F   0.938   9.1118596E-01  1.5711670E-01 -4.7781645E-02 -5.2372578E-02 -2.273E+00  1.429E-01  7.071E-01  0.000E+00
     43    2    100003   1  0  F   0.938   9.1986964E-01  1.3225418E-01 -3.6055300E-02  2.2317658E-01 -4.531E-01  2.377E-01 -6.777E-01  0.000E+00
     44...
     45}}}
     46
     47
     48=== File 2: 'collisionList.txt' ===
     49
     50In this file, all interactions are listed.
     51
     52The first line indicates the time 'time', the kind of process 'iProc', the number of outgoing particles 'nOut', and the internal coordinates (iEns, iID) of the incoming particles
     53{{{
     54  time, iProc, nOut, iEns1,iID1 [, iEns2,iID2 [, iEns3,iID3 ]]
     55}}}
     56The coding of 'iProc' is:
     57* 1-body:    11= real particle decay, 12= pert.particle decay
     58* 2-body:   211= real+real ,         212= real+pert
     59* 3-body:  3111= real+real+real,    3112= real+real+pert
     60
     61Then 'nOut' lines indicating the outgoing particles are given as in 'collisionList0.txt'.
     62
     63This may look like
     64{{{
     65...
     66 0.20   12  2     0    100030
     67    0    106451 101  1  F   0.138   5.3364454E-01  4.2980800E-01  1.4786484E-01  2.4317394E-01 -2.418E-01  2.748E+00  1.235E+00  4.283E-04
     68    0    106452   1  1  F   0.938   1.1572417E+00  2.4602193E-02  2.7953711E-01  6.3332541E-01 -2.418E-01  2.748E+00  1.235E+00  4.283E-04
     69...
     70 0.20  212  2   297    100006     0    102310
     71    0    106884   1  0  F   0.938   1.0166981E+00 -4.8005309E-02 -3.1762840E-01  3.3194100E-01  3.752E-01  9.357E-01  1.635E+00  1.662E-05
     72    0    106885   1  1  F   0.938   9.7085166E-01 -3.3714697E-01 -5.3550798E-02  1.3946998E-01  4.108E-01  7.829E-01  1.711E+00  1.662E-05
     73...
     74}}}
     75
     76
     77Due to technical reasons, it is not sufficient to just look at the uniqueID of real particles, since this may be repeated in every ensemble. Thus only the combination of ensemble number and unique ID identifies the particle. This is not necessary for perturbative particles. To avoid confusion, here the number of the ensemble is always set to 0.
     78
     79
     80
     81